Analogue CCTV has been with us for many years, a new camera or recorder from the Zip range may keep your existing infrastructure serviceable for many years to come. Support for Windows, Android and iOS clients means that all systems are Internet accessible from software.
All recorders auto-detect the camera input signal supporting the common standards (CVBS, CVI, AHD and TVI) so are plug-in replacements for Alien and most third party brands, all models include some IP camera capability giving extra capacity (model dependent).
All models feature H264 & H265 video encoding and dual stream recording enhancing mobile use and improving remote playback.
Mobile apps for Android & iOS support multiple devices with single or multi-channel remote viewing, local snapshot and recording, standard and event playback, PTZ control, listen-only or two way talk.
All models support SATA hard drives, Lite models come with 1TB or 2TB drives pre-installed (8ch and 16 respectively) whereas SMART & XTRA models are built to order with capacities ranging from 1TB to 40TB (via a ZipStore expansion unit).
Modern AI features include iSense technology providing intelligent motion detection providing face and vehicle detection, these features eliminate the historical problem of "false" alarms generated subject to moving objects such as branches, leaves, snow and rain.
As expected, all units support RS485 for PTZ control, audio in and out (supporting two way talk), some even support units and audio
| Property | Lite | SUPA | XTRA |
|---|---|---|---|
| SKU | |||
| Resolution | |||
| Channels | |||
| Analogue Input | |||
| IP Channels (Max) | |||
| HDD Bays | |||
| Video Out | |||
| Pre-Installed Drive | |||
| ESATA | |||
| Audio In | |||
| Audio Input | |||
| Audio Out | |||
| Audio over Coax | |||
| Alarm Input | |||
| Alarm Output | |||
| RS485 Output | |||
| Mouse Supplied | |||
| IR Remote Control Supplied | |||
| LAN | |||
| Power | |||
| Internal Fan | |||
| Dimensions |
| Property | 8 Channel | 16 Channel |
|---|---|---|
| Maximum Resolution | ||
| Recording Speed @ 2MP | ||
| Maximum IP Channels | ||
| ESATA | ||
| Maximum Disc Capacity |
| Property | 4 Channel | 8 Channel | 16 Channel |
|---|---|---|---|
| Maximum Resolution | |||
| Recording Speed @ 2MP | |||
| Recording Speed @ 5MP | |||
| Maximum IP Channels | |||
| Maximum Disc Capacity (Int) | |||
| ESATA | |||
| Maximum Bandwidth |
| Property | 4 Channel | 8 Channel | 16 Channel |
|---|---|---|---|
| Maximum Resolution | |||
| Maximum Recording @ 2MP | |||
| Maximum Recording @ 5MP | |||
| Maximum Recording @ 8MP | |||
| Maximum IP Channels | |||
| Maximum Disc Capacity (Int) | |||
| ESATA | |||
| Alarm Input (IP Camera) | |||
| Alarm Inputs | |||
| Alarm Outputs |
| Property | 4 Channel | 8 Channel | 16 Channel |
|---|---|---|---|
| Lite | |||
| SUPA | |||
| XTRA |